| Season | Team | Captains | Regular Season | Standings | Playoffs Results | Notes |
|---|---|---|---|---|---|---|
| Summer 2010 (Women's / COED league) | Azzzul | Kasie Mathena | 3 wins, 3 losses, -3 differential | 2nd of 4 total teams | Came out of nowhere to win championship! (Which consisted of a 1 game playoff.) | Good ratios. Liesel / Quan / Nate take 2. |
| Spring 2010 | Tightie Whitie | Justin Dhein, Emily Haydon | 7 wins, 2 losses, +32 differential | 2nd of 8 Wed teams | Didn't make it out of pool play | Good teamwork. Liesel / Quan / Nate take 1. |
| Fall 2009 | Ultimatum | Kevin Connole, Allyson Brennan | 6 wins, 4 losses, +7 differential | 5th of 8 Wed teams | Didn't make it out of pool play | Connoles everywhere! Good cheers. |
| Spring 2009 | Joe Disc-Pack | Russell Devine, Liz Hamant | 6 wins, 4 losses, +1 differential | 5th of 8 Wed teams | Didn't make it out of pool play | |
| Fall 2008 | Jabba the Huck | Bret Engstrom, Megan Resch | 5 wins, 5 losses, -1 differential | 5th of 8 Tues teams | Didn't make it out of pool play | Use the force! |
| Spring HAT 2008 | S.N.O.T. | Clint Gregory, Emily Haydon | 6 wins, 0 losses, +34 differential | 1st of 6 Tues teams | Won championship (based on record, no actual playoffs) | Undefeated! |
| End of 2007 (Men's league) | Velvet Jones | Kevin Hatch | 5 wins, 1 loss, +33 differential | 1st of 4 total teams | Won championship | This was the best team that I've played on, and the least fun. I touched the disc about twice a game. |
| Fall 2007 | Filthy McNasty | Vince Noe, Pauline Moleski | 3 wins, 6 losses, -24 differential | 7th of 8 Tues teams | Didn't make it out of pool play | Best team name ever! |
| Spring 2007 | Indecent Disclosure | Bill Christensen, Katy Lee | 3 wins, 4 losses, -7 differential | 5th of 8 Tues teams | Didn't make it out of pool play | Getting used to organized play |
Jerry: I think you may have something here...
Tuesday, August 03, 2010
Ultimate teams through the (last 3) years
I noticed that VOTS has a league history page, so naturally I wasted a bunch of time on it, documenting all the teams I've been on. I'm sure no one besides me will care but it was fun to go back and remember each of the teams. I started playing in the VOTS league in 2007 and I've played on 6 "regular" teams (standard Fall or Spring leagues), and 3 other teams, for a total of 9!
Subscribe to:
Post Comments (Atom)

1 comments:
Coolness, AZ's a great place for ultimate aside from the heat and the occasional flash-flood during "monsoon" season. Ironically, I played a lot more ultimate when I lived in Rexburg, where thanks to the Snake River Plain, the wind makes the games totally crazy and ridiculous about 1/3 of the time, and somewhat ridiculous another 2/9 of the time. The remainder were pretty ok.
Post a Comment